This is an old revision of the document!
| Chapter | Assignment | Course Topic | MATLAB Assignment | Python Assignment |
|---|---|---|---|---|
| Ch 2 | MT360.UR7.2 | Transmission Lines | ||
| MT360.UR2.1.1 | General Considerations | |||
| MT360.UR2.2.1 | Lumped_Element Model | Parallel Plate Line Parameters | Parallel Plate Line Parameters | |
| MT360.UR2.2.2 | Coaxial Line Parameters | Coaxial Line Parameters | ||
| MT360.UR2.2.3 | Wave and Input Impedance | Wave and Input Impedance | ||
| MT360.UR2.3.1 | Transmission Line Equations | |||
| MT360.UR2.4.1 | Wave Propagation on a Transmission Line | |||
| MT360.UR2.5.1 | The Lossless Microstrip Line | |||
| MT360.UR2.6.1 | Lossless T-line: General Considerations | |||
| MT360.UR2.7.1 | Wave Impedance of the Lossless Line | |||
| MT360.UR2.8.1 | Special Cases of Lossless Line | Special Cases | Special Cases | |
| MT360.UR2.9.1 | Power Flow on a Lossless T-Line | |||
| MT360.UR2.10.1 | The Smith Chart | |||
| MT360.UR2.11.1 | Impedance Matching | |||
| MT360.UR2.12.1 | Transients on Transmission Lines | Transients on T-line | Transients on T-line | |
| Ch 4 | MT360.UR7.4 | Electrostatics | ||
| MT360.UR4.8.1 | Electric Boundary Conditions | Electric Boundary Conditions | Electric Boundary Conditions | |
| Ch 6 | MT360.UR7.6 | Maxwell Equations | ||
| MT360.UR6.6.1 | Faraday's Law | Faraday's Law | Faraday's Law | |
| Ch 7 | MT360.UR7.7 | Plane Wave Propagation | ||
| MT360.UR7.7.3.1 | Wave Polarization | Wave Polarization | mt360_ur7_7_3_1_t_wave_polarization.ipynb |
::: | MT360.UR7.7.4.1 | Plane Wave Propagation in Lossy Media | Plane Wave Propagation in Lossy Media | Plane Wave Propagation in Lossy Media |
Solution Images can be found in the MATLAB documents.
Many of your MATLAB/Python assignments use the file param. The file contains useful parameters that will be used frequently. Below is the param file for both MATLAB and Python.