This is an old revision of the document!
| Chapter | Assignment | Course Topic | MATLAB Assignment | Python Assignment |
|---|---|---|---|---|
| Ch 2 | MT360.UR2 | Transmission Lines | ||
| MT360.UR2.1.1 | General Considerations | |||
| MT360.UR2.2.1 | Lumped_Element Model | mt360_ur7_2_2_1_parallelplatetlineparam.pdf | pt3607_2_2_1_parallel_plate_t_line_parameters.ipynb | |
| MT360.UR2.2.2 | mt360_ur7_2_2_2_coaxialtlineparam.pdf | pt3607_2_2_2_coaxial_t_line_parameters.ipynb | ||
| MT360.UR2.2.3 | mt360_ur7_2_2_3_wave_and_input_impedance.pdf | pt3607_2_2_3_wave_and_input_impedance.ipynb | ||
| MT360.UR2.3.1 | Transmission Line Equations | |||
| MT360.UR2.4.1 | Wave Propagation on a Transmission Line | |||
| MT360.UR2.5.1 | The Lossless Microstrip Line | |||
| MT360.UR2.6.1 | Lossless T-line: General Considerations | |||
| MT360.UR2.7.1 | Wave Impedance of the Lossless Line | |||
| MT360.UR2.8.1 | Special Cases of Lossless Line | |||
| MT360.UR2.9.1 | Power Flow on a Lossless T-Line | |||
| MT360.UR2.10.1 | The Smith Chart | |||
| MT360.UR2.11.1 | Impedance Matching | |||
| MT360.UR2.12.1 | Transients on Transmission Lines |
Many of your MATLAB/Python assignments use the file param. The file contains useful parameters that will be used frequently. Below is the param file for both MATLAB and Python.