| Chapter | Assignments | Course Topic | Matlab Topic |
|---|---|---|---|
| Ch 0 | MT240.NR.0 | Intro to MATLAB | Matlab Basic Operations, Matrix Operations, |
| Array Operations, Script Files | |||
| Ch 1 | MT240.NR.1 | Electrical Engineering Overview | |
| MT240.NR.1.6.1 | Power and Energy | Graph Function , Axis Control, | |
| Annotation, Figures | |||
| Ch 2 | MT240.NR.2 | Circuit Elements | |
| Ch 3 | MT240.NR.3 | Simple Resistive Circuit | |
| MT240.NR.3.2.1 | Resistors in Parallel | Function Files | |
| MT240.NR.3.4.1 | Voltage and Current Division | Function Files | |
| Ch 4 | MT240.NR.4 | Techniques of Circuit Analysis | |
| MT240.NR.4.3.1 | Node-Voltage w/ Dep. Sources | Inverse Matrix | |
| MT240.NR.4.12.1 | Maximum Power Transfer | Review | |
| Ch 5 | MT240.NR.5 | Operational Amplifier | |
| MT240.NR.5.3.1 | The Inverting-Amplifier Circuit | If-statement, For-loop | |
| MT240.NR.5.4.1 | The Summing-Amplifier Circuit | Functions continued | |
| Ch 6 | MT240.NR.6 | Inductance & Capacitance | |
| MT240.NR.6.2.1 | The Capacitor | Perform an Integral using a for-loop | |
| Ch 7 | MT240.NR.7 | Response of 1st-Order RL & RC | |
| MT240.NR.7.2.1 | Natural Response of RC Circuit | Review | |
| Ch 8 | MT240.NR.8 | Nat. & Step. Resp. of RLC Circuit | |
| MT240.NR.8.2.1 | Forms Nat. Resp. of Parallel RLC | Polynomial Roots, Real and Imaginary Command | |
| Ch 9 | MT240.NR.9 | Sinusoidal Steady-State Analysis | |
| MT240.NR.9.1.1 | The Sinusoidal Source | Review | |
| MT240.NR.9.9.1 | Mesh-Current Method | Mesh, Complex Numbers | |
| Ch 10 | MT240.NR.10 | Sinusoidal Steady-State Power Calc | |
| MT240.NR.10.4.1 | Complex Power | Text | |
| MT240.NR.10.4.2 | Complex Power | Review | |
| Ch 12 | MT240.NR.12 | Intro to L. Transform | |
| Ch 13 | MT240.NR.13 | L Transform in Circuit Analysis | |
| Ch 14 | MT240.NR.14 | Intro to Freq. Selective Circuits | |
| MT240.NR.14.4.1 | Band-Pass Filter | Logarithmic Plots | |
| Ch 15 | MT240.NR.15 | Active Filter Circuits | |
| MT240.NR.15.1.1 | First-Order Low-Pass & High-Pass | Review |
Read and follow along with the document to get an introduction to MATLAB.
After completing the document, make sure that you feel comfortable with the following MATLAB topics:
Matlab Basic Operations
Matrix Operations
Array Operations
Script Files
Even if you feel comfortable, click on the links above and become familiar with the MATLAB guide
provided on the wiki page. You may need to reference it later in the course.
(Not required, but for fun)
Fun application Any wave or signal can be made up of tons of sinusoidal signals composed of different frequencies and amplitudes. The program below creates a square wave from n-number of input signals. Play around with the number of input signals to see the effect of adding more and more input signals.
To run this program you will need to edit the code and use your summing op amp function.
MT240_15_1_1 Active Filter
Objective: Design a an active, low-pass filter using an op-amp
Commands: none
Background: While designing your crossover network you realized that
the bass speaker's (low pass) amplifier has broken. You then decide to
build the low pass filter and amplifier as one unit using an op-amp.
You decide to get fancy and use a variable capacitor so that you can
change the corner frequency.
Exercise: You decide to have design according to the topology shown in
the image below.
a) Design your circuit to have a max gain of 10.
b) Your variable capacitor can assume values within the range: C = 1e-8:1e-7:1e-6;
c) For every capacitor value calculate the transfer function |H(jw)| as a
a function of frequency using w(rads/sec) = 0:5*2*pi:3e5*2*pi;
d) Create a bode plot of the results obtained in part c. Plot them all on
the same graph.
d) What value should the capacitor be if you want a corner frequency of
about 140 Hz?
e) What affect does the size of the capacitor have on the bandwidth?