User Tools

Site Tools


ecen_380_proposal

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
ecen_380_proposal [2015/06/15 21:42]
petersen
— (current)
Line 1: Line 1:
-=====EcEn 380 MATLAB assignment proposal ===== 
  
-click on the link to navigate to the corresponding proposal sections. 
- 
-^ Homework ​                           ^  Course topic                                       ^ MATLAB topic ^ Related Sections ​     ^ 
-|  [[EcEn 380 proposal#HW 1|HW 1]]    |   ​Signals ​                                          ​| ​             |      Ch1              | 
-|  [[EcEn 380 proposal#HW 2|HW 2]]    |  LTI systems, Convolution,​ Causality and Stability ​ |              |    2.1-2.6 ​           | 
-|  [[EcEn 380 proposal#HW 3|HW 3]]    |  LTI Sinusoidal Response, Second-Order LCCDE, ​      ​| ​             |  2.7-2.9, 3.1-3.3 ​    | 
-| :::                                 ​| ​ Laplace transform and its properties ​              ​| ​ :::         ​| ​ :::                  | 
-|  [[EcEn 380 proposal#HW 4|HW 4]]    |  Circuit examples, Transfer function, ​              ​| ​             |  3.4-3.8 ​             | 
-| :::                                 ​| ​ LTI system stability, invertible systems ​          ​| ​ :::         ​| ​ :::                  | 
-|  [[EcEn 380 proposal#HW 5|HW 5]]    |  Interrelating Descriptions,​ s-domain analysis, ​    ​| ​             |  3.10, 4.1-4.2 ​       | 
-| :::                                 ​| ​ Fourier Transform ​                                 |  :::         ​| ​ 5.7-5.8 ​             | 
-|  [[EcEn 380 proposal#HW 6|HW 6]]    |  Fourier Series, Parseval'​s Theorem ​                ​| ​             | 5.3-5.4, 5.7-5.8, 5.9 | 
-|  [[EcEn 380 proposal#HW 7|HW 7]]    |  Signal Filters, Filters, Sampling ​                 |              | 6.1, 6.6-6.10, 6.12   | 
-|  [[EcEn 380 proposal#HW 8|HW 8]]    |  Fourier Transform, Sampling, Signals and Functions |              | 5.7-5.8, 6.12,        | 
-| :::                                 ​| ​ Discrete-Time LTI systems, D-T Convolution ​        ​| ​ :::         ​| ​ 7.1-7.5 ​             | 
-|  [[EcEn 380 proposal#HW 9|HW 9]]    |  Z-trans, Inverse z-trans,​difference equations ​     |              |  7.5-7.12 ​            | 
-| :::                                 ​| ​ Transforms and BIBO stability, Freq response ​      ​| ​ :::         ​| ​ :::                  | 
-|  [[EcEn 380 proposal#HW 10|HW 10]]  |  DTFS, DTFT, DFT                                    |              | 7.12-7.15 ​            | 
-|  [[EcEn 380 proposal#HW 11|HW 11]]  |                                                     ​| ​             |                       | 
- 
-^ Lab   ​^ ​                   Topic             ​^ ​                  ​MATLAB topic/ commands ​                    ^ Time durations ​ ^ Related Sections ^ 
-|  LB 1 | Intro to MATLAB, data acquisition ​   |  sound, wavewrite, save,                                     ​| ​ two weeks      |                    | 
-|  LB 2 | LTI, Convolution,​ Impulse response ​  | System of equations, conv                                    |  two weeks      | 2.2,​2.3,​2.8 ​       | 
-|  :::  | Speaker Crossover ​                   | :::                                                          |  :::            | :::                | 
-|  LB 3 | Laplace transform analysis, ​         | freqz, roots, conv, zplane ​                                  ​| ​ Three weeks    | 4.5,​4.6,​6.8 ​       | 
-|  :::  | Butter Worth Filter ​                 | :::                                                          |  :::            | :::                | 
-|  LB 4 | Filter signals, aliasing ​            | audiorecorder,​ audioplayer,​ disp, wavread, and conv.         ​| ​ Two Weeks      | 6.12               | 
-|  LB 5 | Bandpass filter ​                     | load, length, log10, exp, conv, fft, freqz, fftshift, ​       |  Three weeks    | B W filters 6.8    | 
-|  :::  |                                      |  zplane, filter, pwelch, rectwin, butter. ​                   |  :::            | Sampling 6.12      | 
-|  :::  |                                      | :::                                                          |  :::            | D-time conv 7.5    | 
-|  :::  |                                      | :::                                                          |  :::            | z-trans 7.6        | 
-|  :::  |                                      | :::                                                          |  :::            | stability 7.11     | 
-|  :::  |                                      | :::                                                          |  :::            | sys freq resp 7.12 | 
-|  :::  |                                      | :::                                                          |  :::            | DTFT 7.14          | 
-|  :::  |                                      | :::                                                          |  :::            | DFT 7.15           | 
-|  :::  |                                      | :::                                                          |  :::            | Windowing 7.15     | 
-|  :::  |                                      | :::                                                          |  :::            | D-time filter 8.1  | 
- 
-=== HW 1 === 
- 
-<​file>​ 
- 
-</​file>​ 
- 
-=== HW 2 === 
- 
-<​file>​ 
-</​file>​ 
- 
-=== HW 3 === 
- 
-<​file>​ 
-</​file>​ 
- 
-=== HW 4 === 
- 
-<​file>​ 
-</​file>​ 
- 
-=== HW 5 === 
- 
-<​file>​ 
-</​file>​ 
- 
-=== HW 6 === 
- 
-<​file>​ 
-</​file>​ 
- 
-=== HW 7 === 
- 
-<​file>​ 
-</​file>​ 
- 
-=== HW 8 === 
- 
-<​file>​ 
-</​file>​ 
- 
-=== HW 9 === 
- 
-<​file>​ 
-</​file>​ 
- 
-=== HW 10 === 
- 
-<​file>​ 
-</​file>​ 
- 
-=== HW 11 === 
- 
-<​file>​ 
-</​file>​ 
ecen_380_proposal.1434426177.txt.gz ยท Last modified: 2015/06/15 21:42 by petersen